The AO Smith Promax is available in three different series that includes Standard, ProMax Plus High Efficiency and Specialty. All the three different series share a common suite of features but there are certain characteristics that are distinctive to them. Hence, they are meant to match different residential requirements and depending on needs and preferences, one can opt for the desired model among the three.
The performance of all the three series of AO Smith water heaters are absolutely commendable, as each of the series offer distinctive features and designed to suite a wide range of different requirements. Those who are conscious about energy savings can opt for the ProMax Plus series while those facing space constraints would find ProMax Specialty apt for their purpose.
Then there are those who may generally look for a really good water heater, which offers superior performance and is completely durable too can opt for the standard series.
All the three distinctive models are fitted with superior quality components thereby giving them the versatility and durability that one seeks from a really good water heater. The ProMax Specialty is available in three models where one is table top, the second one is low-boy and the third one is point-of-use.
The Table Top and Low Boy models offer compact design and with side-mounted electric and plumbing connections. The Point-of-Use model is particularly designed for low demand applications such as in restrooms or office lavatories. Irrespective of whichever AO Smith Promax model one chooses, one is guaranteed to get complete value for their money.
| Model Number | Energy Factor | Gallon Cap. | Element Wattage 240 VAC Standard/Maximum |
Recovery 90°F Rise Gallons | First HourRating Gallons |
|---|---|---|---|---|---|
| TALL MODELS | |||||
| ECT-30 200 | .93 | 30 | 4500/6000 | 21 | 43 |
| ECT-40 200 | .92 | 40 | 4500/6000 | 21 | 52 |
| ECT-52 210 | .91 | 50 | 4500/6000 | 21 | 60 |
| ECT-55 210 | .90 | 55 | 4500/6000 | 21 | 67 |
| ECT-66 210 | .88 | 66 | 4500/6000 | 21 | 72 |
| ECT-80 210 | .86 | 80 | 4500/6000 | 21 | 81 |
| ECT-120* 200 | .81 | 119 | 4500/6000 | 21 | 112 |
| SHORT MODELS | |||||
| ECS-30 200 | .93 | 30 | 4500/6000 | 21 | 43 |
| ECS-40 200 | .92 | 40 | 4500/6000 | 21 | 52 |
| ECS-50 210 | .90 | 50 | 4500/6000 | 21 | 60 |
| LOWBOY MODELS | |||||
| ECL-30 200 | .93 | 30 | 4500/6000 | 21 | 41 |
| ECLN-40 200 | .92 | 38 | 4500/6000 | 21 | 48 |
| ECLB-40** 200 | .93 | 38 | 4500/6000 | 21 | 48 |
| ECL-50 | .91 | 50 | 4500/6000 | 21 | 55 |
| Model Number | Energy Factor | Gallon Cap. | Element Wattage 240 VAC Standard/Maximum |
Recovery 90°F Rise Gallons | First HourRating Gallons |
|---|---|---|---|---|---|
| TALL MODELS | |||||
| ECRT-40 | .93 | 40 | 4500/6000 | 21 | 54 |
| ECRT-52* | .93 | 50 | 4500/6000 | 21 | 60 |
| ECRT-66 | .92 | 66 | 4500/6000 | 21 | 76 |
| ECRT-80* | .93 | 80 | 4500/6000 | 21 | 87 |
| SHORT MODELS | |||||
| ECRS-50 | .93 | 50 | 4500/6000 | 21 | 62 |
All specialty units have a standard 6 year warranty.
| Model Number | Energy Factor | Gallon Cap. | Element Wattage 240 VAC Standard/Maximum |
Recovery 90°F Rise Gallons | First HourRating Gallons |
|---|---|---|---|---|---|
| TABLE TOP MODELS | |||||
| ESTT-30 | .89 | 27 | 4500/6000 | 21 | 42 |
| ESTT-40 | .88 | 40 | 4500/6000 | 21 | 52 |
| COMPACT MODELS | |||||
| EJC-6 | N/A | 6 | 1650/3000 | 8 | N/A |
| EJC-10 | N/A | 10 | 1650/6000 | 8 | N/A |
| EJCS-20 | N/A | 19 | 2500/6000 | 11 | N/A |
| EJCT-20 | N/A | 19.9 | 2500/6000 | 11 | N/A |
| LOWBOY SIDE-CONNECT MODELS | |||||
| ECJ-30 | .93 | 29 | 4500/6000 | 21 | 37 |
| ECJN-40 | .92 | 43 | 4500/6000 | 21 | 43 |
| POINT-OF-USE MODEL | |||||
| EJC-2 | N/A | 2.5 | 1500@120V | 7 | N/A |
Three different series of models aptly designed to suite a variety of different requirements and through this unique characteristic AO Smith offers a line of versatile and flexible hot water solutions.
AO Smith water heaters have always been known for their innovative style and design and this clearly reflects through these three distinctive models that have all the qualities to make them a series of excellent water heaters.
Whether one seeks high efficiency, like the Promax Plus water Heater or a compact water heater for point-of-use applications, AO Smith offers all the water heating solution that one needs through the AO Smith Promax series of water heaters.